June 25, 2025 10:30am IST
India v/s England 1st Test at Headingley – Anderson-Tendulkar Trophy Series
India lost the India v/s England 1st Test at Headingley. Indian fans were dejected. England had to chase 371 runs in their second innings. They made these runs and they won by five wickets. With this win, England are 1-0 ahead in the Anderson-Tendulkar Trophy Series.
What Went Wrong for India?
The India v/s England 1st Test was there for the taking. India had five century makers in their squad. Yet they couldn’t close out the match. Here’s why India lost what seemed like an easy win.
Table of Contents
India’s Lower Order Failed Badly
India’s batting collapse was the main reason for their defeat. The last four batters scored only nine runs in both innings combined.
India’s batting collapsed. From 430/3 and 333/4 to India were 471 and 364 all out in their respective innings. On a batting-friendly pitch, India lost 13 wickets for just 72 runs
Shardul Thakur was selected as an all-rounder. But he played poor shots early in his innings. The tail-end batters showed no responsibility when set batters were at the other end.
Seven Dropped Catches Cost India Dear
India’s fielding was terrible in the India v/s England 1st Test. They dropped seven catches – the most by any team in England in 20 years.
Yashasvi Jaiswal dropped four catches. Two of those let Ben Duckett off the hook. Duckett scored 149 runs, which contributed to England’s win.
The several dropped catches on Day 5 were crucial. Duckett and Crawley were struggling early. But India’s poor fielding changed the game’s momentum forever.

Shubman Gill’s Captaincy Under Question
This was Gill’s first Test as captain. His leadership looked uncertain when pressure mounted.
The field settings often lacked clear thinking. Bowlers weren’t used properly. Mohammed Siraj bowled well on Day 5 but wasn’t used between the 42nd and the 80th overs. This was when England took control of the chase.
Jasprit Bumrah was not given to bowl in the last 17 overs. The team’s energy dropped. Pant and Rahul seemed to guide bowling changes more than Gill.
India’s Pace Attack Disappointed
Apart from Bumrah’s five wickets, India’s fast bowlers were poor. Mohammed Siraj and Prasidh Krishna both gave away over 100 runs in the first innings.
Prasidh gave away runs at 6.28 per over. This was the most expensive run rate for any Indian bowler in Test history. There was no control or threat from the bowling attack.
The absence of a quality fourth bowler hurt India badly. Duckett and Crawley punished the weaker bowlers without mercy.
England’s Brilliant Chase
England needed 371 runs to win the India v/s England 1st Test. Many thought this target would be too tough.
But Ben Duckett had other plans working in his mind. Ben scored 149 runs off 170 balls with 21 (4’s) and one (6). His reverse sweep was impressive against Ravindra Jadeja.
Zak Crawley supported well with 65 runs. Their opening partnership of 188 runs killed the contest. Joe Root remained unbeaten on 53. Jamie Smith hit 44 not out to finish the job.

Rishabh Pant’s Record Performance Wasted
Despite the loss, Rishabh Pant created history in the India v/s England 1st Test. He scored centuries in both innings – the first Indian to do this against England.
Pant is the seventh Indian batsman to score two centuries in a Test match. He is the second wicketkeeper in Test history to achieve this feat.
Expert Views on India’s Defeat
Former Indian captain Sunil Gavaskar was disappointed with India’s performance. He said the fielding was “not Test class” and the outfielding was ordinary.
Gavaskar said that the Hedinley pitch was very good for batting. He said that Bumrah needed better support from other Indian bowlers.
He advised players to skip optional practice sessions. “You have come here to play for India. So practice properly,” he said.
The Indian Coach Gautam Gambhir was disappointed with India’s performance. He did not praise Pant’s performance when asked by reporters.
Finally
India has eight days before the next Test match. They need to learn from this defeat quickly.
The India v/s England 1st Test showed India’s weaknesses clearly. Poor fielding, weak lower-order batting, and average bowling beyond Bumrah are major concerns.
With four Tests remaining and Bumrah available for only two more matches, India cannot afford another poor performance.
The team management must address these issues fast. Otherwise, England might run away with the series.
This India v/s England 1st Test result will hurt for a long time. India had everything needed to win, but threw it away through basic mistakes.
England deserves full credit for their fearless approach. They showed how to chase big targets with confidence and skill.
The series is far from over. But India must bounce back strongly to avoid falling further behind in this crucial Test series.

India v/s England 1st Test – India 1st Innings
Batters | R | B | 4s | 6s | SR |
Yashasvi Jaiswal | 101 | 159 | 16 | 1 | 63.5 |
b Ben Stokes | |||||
KL Rahul | 42 | 78 | 8 | 0 | 53.8 |
c Joe Root b Brydon Carse | |||||
Sai Sudharsan | 0 | 4 | 0 | 0 | 0.0 |
c Jamie Smith b Ben Stokes | |||||
Shubman Gill (c) | 147 | 227 | 19 | 1 | 64.8 |
c Josh Tongue b Shoaib Bashir | |||||
Rishabh Pant (wk) | 134 | 178 | 12 | 6 | 75.3 |
lbw b Josh Tongue | |||||
Karun Nair | 0 | 4 | 0 | 0 | 0.0 |
c Ollie Pope b Ben Stokes | |||||
Ravindra Jadeja | 11 | 15 | 2 | 0 | 73.3 |
b Josh Tongue | |||||
Shardul Thakur | 1 | 8 | 0 | 0 | 12.5 |
c Jamie Smith b Ben Stokes | |||||
Jasprit Bumrah | 0 | 5 | 0 | 0 | 0.0 |
c Harry Brook b Josh Tongue | |||||
Mohammed Siraj | 3 | 7 | 0 | 0 | 42.9 |
not out | |||||
Prasidh Krishna | 1 | 3 | 0 | 0 | 33.3 |
b Josh Tongue | |||||
Extras – 26 (wd 2, b 1, lb 14, nb 9) | |||||
Total – 471/10 (113.0) |
Fall Of Wickets | Score |
KL Rahul | 91/1 (24.5) |
Sai Sudharsan | 92/2 (25.4) |
Yashasvi Jaiswal | 221/3 (52.3) |
Shubman Gill | 430/4 (101.5) |
Karun Nair | 447/5 (105.0) |
Rishabh Pant | 453/6 (107.2) |
Shardul Thakur | 454/7 (108.4) |
Jasprit Bumrah | 458/8 (110.3) |
Ravindra Jadeja | 469/9 (112.1) |
Prasidh Krishna | 471/10 (113.0) |
Bowlers | O | MO | R | W | Eco |
Chris Woakes | 24.0 | 4 | 103 | 0 | 4.3 |
Brydon Carse | 22.0 | 5 | 96 | 1 | 4.4 |
Josh Tongue | 20.0 | 0 | 86 | 4 | 4.3 |
Ben Stokes (c) | 20.0 | 2 | 66 | 4 | 3.3 |
Shoaib Bashir | 27.0 | 6 | 100 | 1 | 3.7 |
India v/s England 1st Test – England 1st Innings
Batters | R | B | 4s | 6s | SR |
Zak Crawley | 4 | 6 | 1 | 0 | 66.7 |
c Karun Nair b Jasprit Bumrah | |||||
Ben Duckett | 62 | 94 | 9 | 0 | 66.0 |
b Jasprit Bumrah | |||||
Ollie Pope | 106 | 137 | 14 | 0 | 77.4 |
c Rishabh Pant b Prasidh Krishna | |||||
Joe Root | 28 | 58 | 2 | 0 | 48.3 |
c Karun Nair b Jasprit Bumrah | |||||
Harry Brook | 99 | 112 | 11 | 2 | 88.4 |
c Shardul Thakur b Prasidh Krishna | |||||
Ben Stokes (c) | 20 | 52 | 3 | 0 | 38.5 |
c Rishabh Pant b Mohammed Siraj | |||||
Jamie Smith (wk) | 40 | 52 | 5 | 1 | 76.9 |
c Sai Sudharsan b Prasidh Krishna | |||||
Chris Woakes | 38 | 55 | 3 | 2 | 69.1 |
b Jasprit Bumrah | |||||
Brydon Carse | 22 | 23 | 4 | 0 | 95.7 |
b Mohammed Siraj | |||||
Josh Tongue | 11 | 18 | 2 | 0 | 61.1 |
b Jasprit Bumrah | |||||
Shoaib Bashir | 1 | 4 | 0 | 0 | 25.0 |
not out | |||||
Extras – 34 (wd 1, b 8, lb 18, nb 7) | |||||
Total – 465/10 (100.4) |
Fall Of Wickets | Score |
Zak Crawley | 4/1 (1.0) |
Ben Duckett | 126/2 (28.3) |
Joe Root | 206/3 (46.3) |
Ollie Pope | 225/4 (51.1) |
Ben Stokes | 276/5 (64.5) |
Jamie Smith | 349/6 (79.3) |
Harry Brook | 398/7 (87.3) |
Brydon Carse | 453/8 (94.5) |
Chris Woakes | 460/9 (98.5) |
Josh Tongue | 465/10 (100.4) |
Bowlers | O | MO | R | W | Eco |
Jasprit Bumrah | 24.4 | 5 | 83 | 5 | 3.4 |
Mohammed Siraj | 27.0 | 0 | 122 | 2 | 4.5 |
Prasidh Krishna | 20.0 | 0 | 128 | 3 | 6.4 |
Ravindra Jadeja | 23.0 | 4 | 68 | 0 | 3.0 |
Shardul Thakur | 6.0 | 0 | 38 | 0 | 6.3 |
India v/s England 1st Test – India 2nd Innings
Batters | R | B | 4s | 6s | SR |
Yashasvi Jaiswal | 4 | 11 | 1 | 0 | 36.4 |
c Jamie Smith b Brydon Carse | |||||
KL Rahul | 137 | 247 | 18 | 0 | 55.5 |
b Brydon Carse | |||||
Sai Sudharsan | 30 | 48 | 4 | 0 | 62.5 |
c Zak Crawley b Ben Stokes | |||||
Shubman Gill (c) | 8 | 16 | 1 | 0 | 50.0 |
b Brydon Carse | |||||
Rishabh Pant (wk) | 118 | 140 | 15 | 3 | 84.3 |
c Zak Crawley b Shoaib Bashir | |||||
Karun Nair | 20 | 54 | 3 | 0 | 37.0 |
c & b Chris Woakes | |||||
Ravindra Jadeja | 25 | 40 | 2 | 1 | 62.5 |
not out | |||||
Shardul Thakur | 4 | 12 | 0 | 0 | 33.3 |
c Joe Root b Josh Tongue | |||||
Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
c Jamie Smith b Josh Tongue | |||||
Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.0 |
b Josh Tongue | |||||
Prasidh Krishna | 0 | 11 | 0 | 0 | 0.0 |
c Josh Tongue b Shoaib Bashir | |||||
Extras – 18 (wd 3, b 5, lb 4, nb 6) | |||||
Total – 364/10 (96.0) |
Fall Of Wickets | Score |
Yashasvi Jaiswal | 16/1 (3.1) |
Sai Sudharsan | 82/2 (20.5) |
Shubman Gill | 92/3 (25.0) |
Rishabh Pant | 287/4 (71.4) |
KL Rahul | 333/5 (84.2) |
Karun Nair | 335/6 (86.0) |
Shardul Thakur | 349/7 (90.1) |
Mohammed Siraj | 349/8 (90.2) |
Jasprit Bumrah | 349/9 (90.4) |
Prasidh Krishna | 364/10 (96.0) |
Bowlers | O | MO | R | W | Eco |
Chris Woakes | 19.0 | 4 | 45 | 1 | 2.4 |
Brydon Carse | 19.0 | 2 | 80 | 3 | 4.2 |
Josh Tongue | 18.0 | 2 | 72 | 3 | 4.0 |
Shoaib Bashir | 22.0 | 1 | 90 | 2 | 4.1 |
Ben Stokes (c) | 15.0 | 2 | 47 | 1 | 3.1 |
Joe Root | 3.0 | 0 | 21 | 0 | 7.0 |
India v/s England 1st Test – England 2nd Innings
Batters | Runs | B | 4s | 6s | SR |
Zak Crawley | 65 | 126 | 7 | 0 | 51.6 |
c KL Rahul b Prasidh Krishna | |||||
Ben Duckett | 149 | 170 | 21 | 1 | 87.6 |
c sub Nitish Kumar Reddy b Shardul Thakur | |||||
Ollie Pope | 8 | 8 | 2 | 0 | 100.0 |
b Prasidh Krishna | |||||
Joe Root | 53 | 84 | 6 | 0 | 63.1 |
not out | |||||
Harry Brook | 0 | 1 | 0 | 0 | 0.0 |
c Rishabh Pant b Shardul Thakur | |||||
Ben Stokes (c) | 33 | 51 | 4 | 0 | 64.7 |
c Shubman Gill b Ravindra Jadeja | |||||
Jamie Smith (wk) | 44 | 55 | 4 | 2 | 80.0 |
not out | |||||
Extras – 21 (b 12, lb 6, nb 3) | |||||
Total – 373/5 (82.0) |
Fall Of Wickets | Score |
Zak Crawley | 188/1 (42.2) |
Ollie Pope | 206/2 (44.4) |
Ben Duckett | 253/3 (54.3) |
Harry Brook | 253/4 (54.4) |
Ben Stokes | 302/5 (67.3) |
Bowlers | O | MO | R | W | Eco |
Jasprit Bumrah | 19.0 | 3 | 57 | 0 | 3.0 |
Mohammed Siraj | 14.0 | 1 | 51 | 0 | 3.6 |
Ravindra Jadeja | 24.0 | 1 | 104 | 1 | 4.3 |
Prasidh Krishna | 15.0 | 0 | 92 | 2 | 6.1 |
Shardul Thakur | 10.0 | 0 | 51 | 2 | 5.1 |